When setting up a new seller on the Marketplacer Platform, you’ll need to enter specific information into both the Operator Portal and the Seller Portal. This can be done either manually or by CSV upload.
- All information in the Operator Portal must be completed by the operator.
- Information in the Seller Portal can be entered by either the operator or the seller, depending on your onboarding process and how much autonomy you want to give sellers.
Note:
- BOLD items are mandatory.
- Italicized items are optional.
Operator Portal
These details must be entered by the operator to set up the seller’s account, payments, and contact information.
| Field | Description |
|---|---|
| Business Name | How the business is identified in both the Admin Site and Seller Portal. |
| Legal Business Name | The business’s registered legal name (e.g., “Sample Business, LLC”). |
| EIN/ABN/Other ID Number | The company’s identification number (e.g., EIN issued by the IRS for tax purposes). |
| Company Logo | Shown on all seller listings. Must follow marketplace branding/size requirements. |
| First & Last Name | Primary contact person for the account. |
| Business Address | Main business or return address. |
| User’s Email Address | Email for the main login. Used for password resets and must be unique for SSO. |
| Public-facing email (e.g., info@sample.com). Appears on all customer orders. | |
| Email CC | Secondary email copied on all customer orders (e.g., accounts@sample.com). |
| Phone Number | Primary business phone number. |
| Mobile Number | Needed if the seller wants SMS notifications for successful orders. |
| Username | Username for the main Seller Portal contact. |
| Account Name | Seller’s bank account name for payouts. |
| BSB/Swift Code | Bank’s SWIFT/BSB code. |
| Account Number | Bank account number for payouts. |
Seller Portal
These details complete the seller’s storefront and can be added by either the operator or the seller.
| Field | Description |
|---|---|
| Store Description | Description of the seller’s store shown on their landing page. |
| Storefront Images | Images for the seller’s landing page. |
| Opening Hours | Hours of the physical store, if applicable. |
| Store Video | Link to a promotional video (e.g., YouTube URL). |
| Shipping & Delivery Policy | Seller’s shipping and delivery terms. Overrides marketplace-wide policy if set. |
| Buy Online & Pick Up In-Store Policy | Policy for online purchases collected in-store. |
| Customer Service Policy | Seller’s customer service terms and contact method. |
| Exchange Policy | Seller’s exchange terms. Check if marketplace-wide policies apply. |
| Third-Party Platform API Key | Needed if integrating with a third-party platform via MConnect (not required if seller sets it up). |
| Third-Party Platform Password | Required for MConnect integration (if not seller-managed). |
| Third-Party Platform URL | Required for MConnect integration (if not seller-managed). |
Related articles